| Non-emergencies: | |
| Berkeley County Central Dispatch | 263-1330 |
| Berkeley County Office of Emergency Services | 263-1345 |
|
American Red Cross, Berkeley County Chapter (Disaster Preparedness and Shelter information) |
263-5241 |
| Salvation Army (Martinsburg Corps) | 267-4612 |
| Law Enforcement: | |
| W.V. State Police - Berkeley County Detachment |
267-0001 or cell phone *77 |
| Berkeley County Sheriff's Department | 267-7000 |
| Martinsburg City Police Department | 264-2100 |
| Bureau of Alcohol, Tobacco and Firearms | 1-304-347-5249 |
| Drug Enforcement Administration | 1-304-347-5209 |
| Domestic Violence Hotline | 1-304-428-2333 |
| FBI | 263-3421 |
| U.S. Marshal Service | 1-304-623-0486 |
| U.S. Secret Service | 1-304-347-5188 |
| Health: | |
| Berkeley County Health Department | 263-5131 |
| City Hospital (Martinsburg) | 264-1000 |
| Jefferson Memorial Hospital (Ranson) | 728-1600 |
| Winchester (Va.) Medical Center | 1-540-536-8000 |
| Washington County (MD) Hospital | 1-301-790-8000 |
| Eastern Panhandle Free Clinic | 724-6091 |
| Veterans Affairs Medical Center | 263-0811 |
| W.V. Dept. of Health & Human Resources | 267-0100 |
|
National Response Center (Chemical, Oil Spills & Chemical/Biological Terrorism) (State Emergency Spill Notification) |
1-800-424-8802 1-800-642-3074 |
| Fire & Rescue: | |
| Berkeley County Fire Service Board | 264-1945 |
| Berkeley County Emergency Ambulance Authority | 264-1921 |
| Back Creek Volunteer Fire and Ambulance | 229-8992 |
| Baker Heights Volunteer Fire and Ambulance | 263-7755 |
| Bedington Volunteer Fire and Ambulance | 274-2381 |
| Hedgesville Volunteer Fire and Ambulance | 754-3662 |
| Martinsburg Fire Department | 264-2111 |
| South Berkeley Volunteer Fire and Ambulance | 229-5377 |
| W.V. State Fire Marshals' Office (Arson Hotline) | 1-800-233-3473 |
| Other important numbers: | |
| Women's Shelter 24 hour Hotline | 263-8292 |
| East Ridge Health Systems (Mental Health) | 263-8954 |
| Allegheny Power | 1-800-255-3443 |