| Non-emergencies: | |
| Mineral County 911 Communications Center | 788-4106 |
| Mineral County Office of Emergency Services | 788-1821 |
|
American Red Cross or Allegany County Chapter (Disaster Preparedness and Shelter information) |
1-800-361-9481 1-301-722-1760 |
| Emergency Food and Shelter Information | 1-800-642-8589 |
| Salvation Army (Cumberland, Md. Corps) | 1-301-777-7600/7601 |
| Law Enforcement: | |
| W.V. State Police, Keyser | 788-1101 |
| Potomac State Campus Police | 788-6931 |
| W.V. State Police, Romney | 1-304-822-3561 |
| Mineral County Sheriff | 788-0341/0441* |
| Mineral County Magistrate Court | 788-2625 or 788-2626* |
| Keyser Police Dept. (manned 24 hours) | 788-1311 |
| Piedmont Police Dept. | 355-2710* |
| Ridgeley Police Dept. | 738-9400* |
| Bureau of Alcohol, Tobacco and Firearms (ATF) | 1-304-347-5249 |
| Drug Enforcement Administration (DEA) | 1-304-623-3700 |
| WV Dept. of Environmental Protection (DEP) | 1-304-822-3551 |
|
WV Dept. of Natural Resources (DNR) Law Enforcement – Game & Fish violations |
1-304-822-3551 1-800-638-4263 |
| FBI |
1-304-263-3421 or 1-412-471-2000 |
| U.S. Marshal Service | 1-304-623-0486 |
| U.S. Secret Service | 1-304-347-5188 |
| Health: | |
| Mineral County Health Department | 788-1321* |
| Cumberland Memorial Hospital (Cumberland, Md.) | 1-301-723-4000 |
| Garrett Memorial Hospital (Oakland, Md.) | 1-301-533-4000 |
| Grant Memorial Hospital (Petersburg) | 1-304-257-1026 |
| Hampshire Memorial Hospital (Romney) | 1-304-822-4561 |
| Hunt Club Medical Clinic (Short Gap) | 726-4501* |
| Potomac Valley Hospital (Keyser) | 788-3141 |
| Sacred Heart Hospital (Cumberland, Md.) | 1-301-723-4200 |
| W.V. Dept. of Health & Human Resources | 788-5990* |
|
National Response Center (Chemical, Oil Spills & Chemical/Biological Terrorism) (State Emergency Spill Notification) |
1-800-424-8802 1-800-642-3074 |
| Fire & Rescue: | |
| Burlington Fire Dept. & Ambulance Co. | 289-3032* |
|
Elk Garden Fire Dept. Ambulance Co. |
446-5447* 446-5752* |
| Fort Ashby Fire Dept. & Ambulance Co. | 298-3615* |
| Fountain Fire Dept. | 788-4071* |
| Keyser Fire Dept. | 788-1371/1542* |
| Keyser Ambulance Co. | 788-5314 |
| New Creek Fire Dept. | 788-4041* |
| Patterson Creek Fire Dept. | 738-2253* |
| Piedmont Fire Dept. | 355-2933* |
| Ridgeley Fire Dept & Ambulance Co. | 738-8888* |
| Short Gap Fire Dept. & Ambulance Co. | 726-4388* |
| Wiley Ford Fire Dept. | 738-2120* |
| Valley Medical Ambulance Co. |
788-9849 or 1-800-776-4067 |
| W.V. State Fire Marshals (Arson Hotline) | 1-800-233-3473 |
| Other important numbers: | |
| Adult Abuse Hotline | 1-800-352-6513 |
| Child Protective Services |
788-5990 or 1-800-352-6513 |
| Family Crisis Center | 788-6061* |
| Ministerial Association | 788-1910* |
| Mt. Top Crisis Center (Pregnancy) | 788-0707* |
| Potomac Highland Mental Health Guild | 788-2241* |
| Municipalities: | |
| Carpendale Town Hall | 738-1612* |
| City of Keyser | 788-1511* |
| City of Piedmont | 355-2621* |
| Town of Elk Garden | 446-5704 |
| Town of Ridgeley | 738-9400* |
| County: | |
| Mineral County Animal Control | 788-5720* |
| Mineral County Clerk of the Circuit Court | 788-1562* |
| Mineral County Clerk of the Commission | 788-3924* |
| Mineral County Commission (County Office) | 788-5921* |
| Mineral County Coordinator | 788-5921* |
| Mineral County Detention Center | 788-0441* |
| Mineral County Tax Office | 788-0341* |
| State: | |
| Dept. of Highways (District 5 Hdqtrs., Burlington) | 289-3521* |
| Dept. of Highways (New Creek) | 788-1221* |
| Utilities: | |
|
Allegheny Energy (Allegheny Power/Mountaineer Gas) |
1-800-291-5937 |
| Citizens Communications | 1-800-921-8104 |
| Fountain Public Service District | 788-0221* |
| Frankfort Public Service District | 738-9552* |
| Ft. Ashby Public Service District | 298-3954* |
| New Creek Water District | 788-5886* |
| Tele-Media | 788-2433* |
| Verizon | 1-304-954-6220 |
| Charter Communications | 1-301-722-6540 |
| Cable Vision Communications | 1-800-874-2915 |
*phone not manned 24 hours - in an emergency dial 911