FAMILY EMERGENCY SUPPLIES CHECKLIST
| Home | Take | ||
|---|---|---|---|
| Water | |||
| One gallon a day for each person | |||
| Household liquid bleach to purify drinking water | |||
| Food | |||
| Ready-to-eat canned meats, fruits, vegetables | |||
| Canned juices, milk, soup | |||
| Sugar, salt, pepper | |||
|
High energy foods – peanut butter, jelly, crackers, granola bars, trail mix |
|||
| Multi-vitamins (as needed) | |||
|
Comfort/stress foods – cookies, hard candy, sweetened cereal |
|||
| Clothing & Bedding | |||
| Sturdy shoes or work boots | |||
| Warm socks | |||
| Rain gear, boots | |||
| Blankets or sleeping bags | |||
| Hats and gloves | |||
| Extra warm clothing | |||
| Thermal underwear | |||
| Sunglasses, sunscreen | |||
| Supplies | |||
| Mess kits, paper cups, plastic utensils | |||
| Batteries | |||
| Battery operated radio | |||
| Flashlight, extra bulbs | |||
| Duct tape | |||
| Wooden matches in waterproof container | |||
| Aluminum foil | |||
| Plastic storage containers | |||
| Signal flare | |||
| Paper, pencil |